Matt Bush Stats: Statcast, Visuals & Advanced Metrics (2024)

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (1) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (2)

Matt Bush

P | Bats/Throws: R/R | 5' 10" 193LBS | Age: 38

Draft: 2004 | Rd: 1, #1, San Diego Padres | Mission Bay HS (CA)

W L ERA G GS SV IP SO WHIP
2021 0 0 6.75 4 0 0 4 5 1.25
2022 2 3 3.47 65 6 3 59.2 74 1.02
2023 0 2 9.58 12 0 1 10.1 10 1.65
6 Seasons 12 11 3.75 217 6 15 211 227 1.20
G W-L ERA IP SO WHIP
2021 4 0-0 6.75 4 5 1.25
2022 65 2-3 3.47 59.2 74 1.02
2023 12 0-2 9.58 10.1 10 1.65
6 Seasons 217 12-11 3.75 211 227 1.20

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (3)

Pitch Distribution

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2016 30 941 167 7 4.2 2.9 86.1 114.7 11.3 33.5 .218 .324 .232 .260 .317 27.5 25.1 5.8 2.48 2.80
2017 31 944 159 10 6.3 4.2 85.5 109.8 16.0 34.0 .241 .386 .325 .305 .360 27.0 24.2 7.9 3.78 3.98
2018 32 414 73 3 4.1 2.8 91.4 112.4 10.3 31.5 .252 .405 .356 .342 .354 47.9 17.6 13.0 4.70 5.06
2021 35 69 11 2 18.2 11.8 90.6 108.6 20.0 27.3 .184 .511 .446 .309 .414 36.4 29.4 5.9 6.75 4.03
2022 36 909 149 8 5.4 3.3 90.3 110.4 15.2 30.9 .186 .317 .274 .254 .325 39.6 30.3 7.4 3.47 2.64
2023 37 194 32 6 18.8 12.5 89.5 112.2 15.9 46.9 .342 .688 .429 .465 .567 40.6 20.8 12.5 9.58 10.87
Player 3471 591 36 6.1 4.0 87.9 114.7 13.9 33.3 .225 .371 .298 .292 .351 33.8 25.2 8.0
MLB 6.9 4.8 88.5 122.4 12.2 33.1 .245 .406 .316 .315 .369 36.4 22.1 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Bush relies on 4 pitches.

Four Seamer

(52.1%) ,

Curveball

(39.2%) ,

Sinker

(6.7%) ,

Sweeper

(2.1%) ,




+ If Available Pitches Click to Video.

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2016 44.9 19.8 27.5 7.8 32.9 39.5 27.5 4.2 34.7 26.9 24.0 4.8 4.2 2.9
2017 39.0 24.5 25.2 11.3 34.0 35.8 30.2 6.9 27.0 30.2 26.4 3.1 6.3 4.2
2018 47.9 21.9 26.0 4.1 28.8 30.1 41.1 1.4 41.1 21.9 23.3 8.2 4.1 2.8
2021 27.3 45.5 18.2 9.1 54.5 0.0 45.5 0.0 27.3 45.5 0.0 9.1 18.2 11.8
2022 42.3 34.2 16.8 6.7 27.5 37.6 34.9 2.7 30.9 31.5 20.1 8.7 5.4 3.3
2023 31.3 31.3 31.3 6.3 46.9 31.3 21.9 3.1 25.0 21.9 28.1 3.1 18.8 12.5
Player 42.0 26.1 24.0 8.0 32.5 35.7 31.8 4.1 31.8 28.4 23.4 5.8 6.1 4.0
MLB 44.6 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.8 24.7 24.4 5.8 6.9 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Matt Bush:

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (4) 2016 - Edubray Ramos

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (5) 2022 - Hunter Harvey

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (6) 2016 - Kenta Maeda

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (7) 2018 - Jalen Beeks

Matt Bush Stats: Statcast, Visuals & Advanced Metrics (8) 2017 - David Price

--- Compare All Similar Pitchers

Pitch Movement


How this works: Every pitch is affected by the forces of gravity, which means that every pitch drops on its way from the mound to the plate. These numbers are reported with gravity, which makes them larger and different than other pitch movement numbers you may have seen. Since gravity requires time, and slower pitches aren’t ‘better’ just because they have more time to move, the movement of a pitch is compared to ‘average’ movement by comparing it to other MLB pitch types within +/- 2 MPH and from within +/- 0.5 feet of extension and release.

Vertical Movement (inches) Horizontal Movement (inches)
Year Pitch Team Hand # MPH Inches of Drop vs Avg % vs Avg Inches of Break vs Avg % Break vs Avg
2023 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (9) MIL R 13 93.9 14.4 -8.7 -38 13.2 -2.1 -14
2023 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (10) MIL R 101 94.4 11.7 3.8 25 5.2 -3.0 -36
2023 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (11) MIL R 76 77.1 60.1 4.8 9 10.9 -0.5 -4
2023 Sweeper Matt Bush Stats: Statcast, Visuals & Advanced Metrics (12) MIL R 4 80.3 40.2 -0.3 -1 14.7 0.0 0
2022 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (13) MIL R 147 92.9 22.1 -0.3 -2 2.1 0.6 39
2022 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (14) MIL R 3 96.0 13.7 -7.2 -35 13.4 -2.2 -14
2022 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (15) MIL R 439 97.3 10.0 3.6 26 6.7 -2.1 -23
2022 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (16) MIL R 320 81.0 51.8 2.4 5 8.4 -1.7 -17
2021 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (17) TEX R 1 90.1 28.3 -2.8 -11 5.7 4.1 257
2021 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (18) TEX R 12 78.9 54.7 2.1 4 12.0 1.1 10
2021 Slider Matt Bush Stats: Statcast, Visuals & Advanced Metrics (19) TEX R 19 85.9 35.8 0.9 3 6.8 1.3 24
2021 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (20) TEX R 37 95.1 11.2 3.9 26 6.9 -1.5 -18
2018 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (21) TEX R 51 91.8 25.8 -1.6 -7 5.0 3.6 247
2018 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (22) TEX R 96 80.1 54.0 1.3 2 11.3 1.6 17
2018 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (23) TEX R 230 96.2 11.4 3.6 24 3.9 -4.5 -53
2018 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (24) TEX R 37 96.0 14.2 -6.3 -31 12.6 -2.6 -17
2017 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (25) TEX R 426 97.5 10.4 2.3 18 7.3 -2.0 -22
2017 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (26) TEX R 130 80.0 53.2 1.9 4 9.8 0.8 9
2017 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (27) TEX R 227 97.5 13.7 -4.2 -24 13.1 -2.4 -16
2017 Changeup Matt Bush Stats: Statcast, Visuals & Advanced Metrics (28) TEX R 1 90.5 21.0 -3.7 -15 15.1 0.8 5
2017 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (29) TEX R 114 91.6 26.4 -3.7 -16 1.0 -0.7 -43
2017 Slider Matt Bush Stats: Statcast, Visuals & Advanced Metrics (30) TEX R 45 85.3 34.4 -0.4 -1 9.2 5.8 169
2016 Slider Matt Bush Stats: Statcast, Visuals & Advanced Metrics (31) TEX R 125 91.9 24.6 -2.7 -10 8.5 4.3 105
2016 Changeup Matt Bush Stats: Statcast, Visuals & Advanced Metrics (32) TEX R 1 92.4 21.7 -7.4 -25 10.9 -1.8 -14
2016 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (33) TEX R 5 98.2 20.2 1.1 6 14.2 -0.1 0
2016 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (34) TEX R 172 81.1 49.5 -0.5 -1 13.8 3.8 38
2016 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (35) TEX R 633 97.7 10.7 4.3 29 5.5 -2.7 -33

! Note: Years are in reverse order.

+ View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2023 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (36) -2.5 -2 101 52.1 25 .333 .762 .494 26.1 24.0 22.2 .354 .711 .488 53.3
2023 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (37) -0.8 -1 76 39.2 19 .167 .500 .295 40.0 21.1 16.0 .316 .565 .391 28.6
2023 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (38) 4.1 1 13 6.7 3 .000 .000 .233 0.0 0.0 -- .169 .209 .335 0.0
2023 Sweeper Matt Bush Stats: Statcast, Visuals & Advanced Metrics (39) -25.7 -1 4 2.1 1 1.000 4.000 2.000 0.0 0.0 -- .877 3.401 1.717 100.0
2022 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (40) 0.0 0 439 48.3 121 .190 .362 .315 26.3 31.4 30.4 .183 .338 .284 45.6
2022 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (41) 2.2 7 320 35.2 91 .163 .291 .213 34.4 31.9 28.2 .164 .256 .203 29.3
2022 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (42) -2.4 -4 147 16.2 30 .321 .607 .457 28.6 23.3 23.3 .260 .426 .295 47.8
2022 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (43) 0.9 0 3 0.3 -- -- -- 100.0 -- -- -- -- -- --
2021 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (44) -1.9 -1 37 53.6 8 .286 1.143 .588 26.3 0.0 0.0 .228 .791 .445 28.6
2021 Slider Matt Bush Stats: Statcast, Visuals & Advanced Metrics (45) -2.3 0 19 27.5 5 .200 .800 .400 40.0 60.0 50.0 .162 .415 .237 50.0
2021 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (46) 1.7 0 12 17.4 4 .250 .250 .225 40.0 50.0 33.3 .133 .141 .127 50.0
2021 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (47) -2.1 0 1 1.4 -- -- -- -- -- -- -- -- -- --
2018 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (48) -1.9 -4 230 55.6 66 .269 .577 .419 18.1 16.7 19.0 .290 .512 .404 51.2
2018 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (49) -0.9 -1 96 23.2 16 .214 .357 .356 37.9 31.3 17.9 .155 .220 .227 55.6
2018 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (50) -2.0 -1 51 12.3 12 .273 .273 .283 40.9 16.7 9.5 .281 .347 .309 44.4
2018 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (51) -0.7 0 37 8.9 14 .231 .308 .268 12.0 7.1 11.1 .177 .222 .219 33.3
2017 4-Seam Fastball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (52) -0.3 -1 426 45.1 98 .276 .460 .369 29.5 32.7 26.9 .209 .379 .289 37.5
2017 Sinker Matt Bush Stats: Statcast, Visuals & Advanced Metrics (53) 0.0 0 227 24.0 64 .214 .393 .341 21.4 20.3 19.4 .266 .433 .345 25.6
2017 Curveball Matt Bush Stats: Statcast, Visuals & Advanced Metrics (54) -1.7 -2 130 13.8 39 .316 .474 .350 16.9 20.5 14.0 .260 .392 .289 20.0
2017 Cutter Matt Bush Stats: Statcast, Visuals & Advanced Metrics (55) -1.3 -1 114 12.1 28 .292 .333 .370 25.9 10.7 10.3 .283 .364 .339 23.8
2017 Slider Matt Bush Stats: Statcast, Visuals & Advanced Metrics (56) 1.8 1 45 4.8 11 .182 .182 .245 23.1 18.2 18.2 .207 .233 .192 0.0
2017 Changeup Matt Bush Stats: Statcast, Visuals & Advanced Metrics (57) -3.6 0 1 0.1 -- -- -- -- -- -- -- -- -- --

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2023 Curveball 75 77.1 81 20.2 7:30 7:15 15
2023 4-Seam Fastball 100 94.4 93 19.5 12:45 12:30 15
2023 Sinker 13 93.9 90 21.3 12:30 1:15 -45
2022 Curveball 320 81.0 67 15.4 7:45 7:15 30
2022 Cutter 147 92.9 52 9.5 11:45 11:30 15
2022 4-Seam Fastball 439 97.3 94 19.9 12:45 12:45 0
2021 Curveball 12 78.9 71 18.2 7:45 7:30 15
2021 4-Seam Fastball 36 95.2 88 20.0 12:45 12:45 0
2021 Slider 17 86.1 42 8.0 9:45 9:15 30

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2016 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (58) 256 993 6 18 -3 -4 18
2017 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (59) 240 943 5 -4 -1 -4 -4
2018 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (60) 108 414 3 -1 -5 -3 -7
2022 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (61) 242 909 -1 12 -4 -4 4
2023 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (62) 48 194 -3 2 -2 -1 -4

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Strike % Swing % Whiff % Meatball % Meatball Swing %
2016 941 54.3 71.8 74.9 27.4 62.7 44.7 65.8 51.5 27.8 8.2 81.8
2017 944 53.7 71.5 80.7 30.4 57.9 40.5 55.4 52.5 25.2 9.2 75.9
2018 414 51.9 63.7 83.2 22.1 56.8 44.9 53.7 43.7 23.2 7.0 75.9
2021 69 42.0 69.0 90.0 22.5 22.2 43.5 52.9 42.0 31.0 2.9 50.0
2022 909 52.1 62.2 78.0 27.8 50.4 41.5 65.3 45.8 29.8 7.8 77.5
2023 194 46.9 64.8 78.0 26.2 48.1 40.2 52.1 44.3 30.2 7.2 71.4
Player 3,471 52.6 67.9 78.6 27.5 55.8 42.5 60.5 48.8 27.2 8.1 77.5
MLB 48.6 67.0 82.0 28.4 57.9 42.6 60.9 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA /
xERA
xBA xSLG xISO xOBP Brl Brl% EV Hard
Hit%
K% BB% Whiff% Chase
Rate
FB
Velo
FB
Spin
CB
Spin
Extension
2016 91 83 89 91 94 87 81 94 92 77 82 81 31 98 99 55 42
2017 59 55 62 64 58 66 42 89 93 65 57 55 76 97 99 57 55
2018 91 96 58 32
2022 92 94 87 63 93 87 80 8 31 87 54 78 31 94 99 47 39
2023 55 88 48 57

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2016 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (63) 22.2 4 3.6 0 1 2 2 50.0
2017 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (64) 22.5 7 7.0 0 4 8 1 14.3
2018 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (65) 24.7 3 1.4 2 2 3 0 0.0
2021 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (66) 22.5 3 2.5 1 0 2 1 33.3
2022 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (67) 23.7 11 7.9 3 1 8 2 18.2
2023 Matt Bush Stats: Statcast, Visuals & Advanced Metrics (68) 22.3 5 4.6 0 0 5 1 20.0
Player 23.0 33 27.0 6 8 28 7 21.2

Expected Home Runs by Park

Year HR Matt Bush Stats: Statcast, Visuals & Advanced Metrics (69) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (70) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (71) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (72) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (73) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (74) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (75) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (76) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (77) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (78) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (79) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (80) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (81) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (82) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (83) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (84) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (85) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (86) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (87) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (88) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (89) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (90) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (91) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (92) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (93) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (94) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (95) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (96) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (97) Matt Bush Stats: Statcast, Visuals & Advanced Metrics (98)
2016 4 4 3 4 3 3 4 5 2 3 3 3 4 4 4 3 3 3 4 2 4 3 5 5 4 4 3 4 5 3 3
2017 7 5 5 10 8 8 9 8 5 5 7 11 4 5 8 6 7 8 8 6 8 6 9 8 6 6 8 8 7 8 4
2018 3 2 0 4 1 1 2 3 1 0 0 3 2 0 2 2 1 2 2 2 1 0 4 2 1 0 0 1 1 1 1
2021 3 3 2 2 3 3 3 2 3 2 3 3 2 1 3 3 1 2 3 3 2 3 3 3 1 2 3 3 3 3 3
2022 11 9 4 8 9 9 9 7 6 6 7 8 10 8 8 10 9 8 6 8 7 6 9 9 7 7 8 10 10 8 6
2023 5 4 3 5 5 4 6 3 5 4 5 5 4 3 6 6 6 4 6 5 5 5 6 6 2 3 5 5 5 5 2
Player 33 27 17 33 29 28 33 28 22 20 25 33 26 21 31 30 27 27 29 26 27 23 36 33 21 22 27 31 31 28 19

! Note: This tells how many of this player's home runs would have been out of other stadiums. This accounts for different wall heights, distances and environmental effects. For these purposes, the 2020 Blue Jays home field was still Rogers Centre, not Sahlen Field.

+View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2016 2017 +/- 2018 +/- 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/-
Fastball Velocity 97.7 96.6 -1.1 -- -1.1 -- -- -- -- 95.0 -- 96.2 1.2 94.4 -1.8
Offspeed Velocity 92.4 90.5 -1.9 -- 0.0 -- -- -- -- 0.0 -- 0.0 0.0 0.0 0.0
Breaking Velocity 85.5 81.4 -4.1 -- -1.3 -- -- -- -- 83.2 -- 81.0 -2.2 77.3 -3.7
Exit Velocity 86.1 85.5 -0.6 -- 5.9 -- -- -- -- 90.6 -- 90.3 -0.3 89.5 -0.8
Launch Angle 11.3 16.0 4.7 -- -5.7 -- -- -- -- 20.0 -- 15.2 -4.8 15.9 0.7
Barrel % 4.2 6.3 2.1 -- -2.2 -- -- -- -- 18.2 -- 5.4 -12.8 18.8 13.4
Hard Hit % 27.5 27.0 -0.5 -- 20.9 -- -- -- -- 36.4 -- 39.6 3.2 40.6 1.0
LA Sweet-Spot % 33.5 34.0 0.5 -- -2.5 -- -- -- -- 27.3 -- 30.9 3.6 46.9 16.0
xBA .218 .241 0.023 -- 0.011 -- -- -- -- .184 -- .186 0.002 .342 0.156
BA .196 .264 0.068 -- -0.008 -- -- -- -- .250 -- .196 -0.054 .262 0.066
xwOBA .260 .305 0.045 -- 0.037 -- -- -- -- .309 -- .254 -0.055 .465 0.211
wOBA .232 .325 0.093 -- 0.031 -- -- -- -- .446 -- .274 -0.172 .429 0.155
xSLG .324 .386 0.062 -- 0.019 -- -- -- -- .511 -- .317 -0.194 .688 0.371
SLG .281 .417 0.136 -- 0.050 -- -- -- -- .813 -- .365 -0.448 .690 0.325
K% 25.1 24.2 -0.9 -- -6.6 -- -- -- -- 29.4 -- 30.3 0.9 20.8 -9.5
BB% 5.8 7.9 2.1 -- 5.1 -- -- -- -- 5.9 -- 7.4 1.5 12.5 5.1
Swing % 51.5 52.5 1.0 -- -8.8 -- -- -- -- 42.0 -- 45.8 3.8 44.3 -1.5
Whiff% 27.8 25.2 -2.6 -- -2.0 -- -- -- -- 31.0 -- 29.8 -1.2 30.2 0.4
In Zone % 54.3 53.7 -0.6 -- -1.8 -- -- -- -- 42.0 -- 52.1 10.1 46.9 -5.2
Out of Zone % 45.7 46.3 0.6 -- 1.8 -- -- -- -- 58.0 -- 47.9 -10.1 53.1 5.2
Out of Zone Swing % 27.4 30.4 3.0 -- -8.3 -- -- -- -- 22.5 -- 27.8 5.3 26.2 -1.6
First Pitch Swing % 33.7 30.8 -2.9 -- -3.9 -- -- -- -- 17.6 -- 28.9 11.3 27.1 -1.8
First Pitch Strike % 65.8 55.4 -10.4 -- -1.7 -- -- -- -- 52.9 -- 65.3 12.4 52.1 -13.2

+ View Complete Year to Year Changes Leaderboard

Statcast Fielder Positioning

vs RHHvs LHH
YearAlignment TypePAwOBAPATotal%PATotal%
2016 Shifts 240 .231 149 2 1.3 91 25 27.5
2017 Shifts 240 .325 142 1 0.7 98 24 24.5
2018 Shifts 108 .356 75 1 1.3 33 5 15.2
2021 Shifts 17 .446 11 1 9.1 6 4 66.7
2022 Shifts 242 .274 150 30 20.0 92 70 76.1
2023 Shades 48 .429 23 1 4.3 25 6 24.0

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2016Matt Bush Stats: Statcast, Visuals & Advanced Metrics (99) 249 19.5 12.9% 2.0% 159 23.4 3.1% 15.1%
2017Matt Bush Stats: Statcast, Visuals & Advanced Metrics (100) 220 20.0 3.6% 1.8% 165 24.3 0.0% 18.8%
2018Matt Bush Stats: Statcast, Visuals & Advanced Metrics (101) 110 18.4 10.0% 1.8% 90 20.6 3.3% 10.0%
2021Matt Bush Stats: Statcast, Visuals & Advanced Metrics (102) 29 18.1 17.2% 0.0% 7 21.5 0.0% 0.0%
2022Matt Bush Stats: Statcast, Visuals & Advanced Metrics (103) 290 19.2 4.8% 2.8% 127 22.1 0.0% 3.9%
2023Matt Bush Stats: Statcast, Visuals & Advanced Metrics (104) 54 16.0 38.9% 0.0% 38 19.3 2.6% 2.6%

+ View Complete Pitch Tempo Leaderboard

Pitch Distribution



Matt Bush Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Margart Wisoky

Last Updated:

Views: 5740

Rating: 4.8 / 5 (58 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.